Dr wayne scott andersen biography of william
Dr wayne scott andersen biography of william
See full list on consumerhealthdigest.com...
Medifast
American multi-level marketing company
| Company type | Public |
|---|---|
Traded as | NYSE: MED |
| Industry | Weight loss, multi-level marketing |
| Founded | 1981[1] |
| Headquarters | Baltimore, Maryland ,United States |
Key people | Daniel R.
Chard, Executive Chairman and CEO[2] |
| Products | Optavia Medifast diet (retired 2021)[3] |
| Revenue | US$ 934.8 million (2020), US$1,526,087 (2021), US$1,598,577 (2022) [4][5] |
Operating income | US$ 134.2 million (2020) [4][5] |
Net income | US$ 102.9 million (2020) [4][5] |
| Total assets | US$ 276.1 million (2020) [4][5] |
| Total equity | US$ 157.2 million (2020) [4][5] |
Number of employees | 713 (2020)[5] |
| Website | medifastinc.com |
Medifast, Inc. (NYSE: MED) is an American nutrition and weight loss company based in Baltimore, Maryland.
Medifast produces, distri